Wall Shelf for Equipment Single (LSI1)

Standard Features:
  • Easy to assemble (bracket thickness 14 mm)
  • Easy to change height of the shelf
  • Heavy duty double bracket
  • Max loading 50 kg/shelf (uniform layout)
Additional Features:
  • Wall brackets 30 mm thick (2 pcs.)
Specifications:
Length L. mm Width B. mm Brackets
300 400 500
Model Model Model
400 LSI1-40/30/33 LSI1-40/40/33 LSI1-40/50/33 2
500 LSI1-50/30/33 LSI1-50/40/33 LSI1-50/50/33 2
600 LSI1-60/30/33 LSI1-60/40/33 LSI1-60/50/33 2
700 LSI1-70/30/33 LSI1-70/40/33 LSI1-70/50/33 2
800 LSI1-80/30/33 LSI1-80/40/33 LSI1-80/50/33 2
900 LSI1-90/30/33 LSI1-90/40/33 LSI1-90/50/33 2
1000 LSI1-100/30/33 LSI1-100/40/33 LSI1-100/50/33 2
1100 LSI1-110/30/33 LSI1-110/40/33 LSI1-110/50/33 2
1200 LSI1-120/30/33 LSI1-120/40/33 LSI1-120/50/33 2
1300 LSI1-130/30/33 LSI1-130/40/33 LSI1-130/50/33 2
1400 LSI1-140/30/33 LSI1-140/40/33 LSI1-140/50/33 2
1500 LSI1-150/30/33 LSI1-150/40/33 LSI1-150/50/33 2
1600 LSI1-160/30/33 LSI1-160/40/33 LSI1-160/50/33 3
1700 LSI1-170/30/33 LSI1-170/40/33 LSI1-170/50/33 3
1800 LSI1-180/30/33 LSI1-180/40/33 LSI1-180/50/33 3
1900 LSI1-190/30/33 LSI1-190/40/33 LSI1-190/50/33 3
2000 LSI1-200/30/33 LSI1-200/40/33 LSI1-200/50/33 3
2100 LSI1-210/30/33 LSI1-210/40/33 LSI1-210/50/33 3
2200 LSI1-220/30/33 LSI1-220/40/33 LSI1-220/50/33 3
2300 LSI1-230/30/33 LSI1-230/40/33 LSI1-230/50/33 3
2400 LSI1-240/30/33 LSI1-240/40/33 LSI1-240/50/33 3
2500 LSI1-250/30/33 LSI1-250/40/33 LSI1-250/50/33 4
2600 LSI1-260/30/33 LSI1-260/40/33 LSI1-260/50/33 4
2700 LSI1-270/30/33 LSI1-270/40/33 LSI1-270/50/33 4
2800 LSI1-280/30/33 LSI1-280/40/33 LSI1-280/50/33 4
2900 LSI1-290/30/33 LSI1-290/40/33 LSI1-290/50/33 4
Show More

Other products