Upper Shelf for Table Double (LPL2)
Standard Features:
- Heavy duty construction
- Easy to assemble. Suitable for all kinds of tables
- Max loading 30 kg/shelf (uniform layout)
Additional Features:
- Reinforcement profile
- Customised layout of shelves
- Rear panel
- Ceiling mounting
- Ceiling mounting with adjustable height (amplitude 250 mm)
Specifications:
| Length L. mm | Width B. mm | Legs | |
| 300 | 400 | ||
| Model | Model | ||
| 800 | LPL2-80/30/70 | LPL2-80/40/70 | 4 |
| 900 | LPL2-90/30/70 | LPL2-90/40/70 | 4 |
| 1000 | LPL2-100/30/70 | LPL2-100/40/70 | 4 |
| 1100 | LPL2-110/30/70 | LPL2-110/40/70 | 4 |
| 1200 | LPL2-120/30/70 | LPL2-120/40/70 | 4 |
| 1300 | LPL2-130/30/70 | LPL2-130/40/70 | 4 |
| 1400 | LPL2-140/30/70 | LPL2-140/40/70 | 4 |
| 1500 | LPL2-150/30/70 | LPL2-150/40/70 | 4 |
| 1600 | LPL2-160/30/70 | LPL2-160/40/70 | 4 |
| 1700 | LPL2-170/30/70 | LPL2-170/40/70 | 4 |
| 1800 | LPL2-180/30/70 | LPL2-180/40/70 | 4 |
| 1900 | LPL2-190/30/70 | LPL2-190/40/70 | 4 |
| 2000 | LPL2-200/30/70 | LPL2-200/40/70 | 4 |
| 2100 | LPL2-210/30/70 | LPL2-210/40/70 | 6 |
| 2200 | LPL2-220/30/70 | LPL2-220/40/70 | 6 |
| 2300 | LPL2-230/30/70 | LPL2-230/40/70 | 6 |
| 2400 | LPL2-240/30/70 | LPL2-240/40/70 | 6 |
| 2500 | LPL2-250/30/70 | LPL2-250/40/70 | 6 |
| 2600 | LPL2-260/30/70 | LPL2-260/40/70 | 6 |
| 2700 | LPL2-270/30/70 | LPL2-270/40/70 | 6 |
| 2800 | LPL2-280/30/70 | LPL2-280/40/70 | 6 |
| 2900 | LPL2-290/30/70 | LPL2-290/40/70 | 6 |

