Electric Height Adjustable Table With Grid Shelf (DML-RSV)
Standard Features:
- Stainless steel Multilayer Novameta Table Top:
1) 2 mm multilayer material 2) Aluminum composite material 3) Aluminum bottom cover
- Ergonomic and waterproof height adjustment panel
- LINAK height adjustment system
Additional Features:
- Sinks with noise dampening pads
- Plumbing sets
- Customised upstand (height 40 - 100 mm)
- Deepened table top
- Customised legs offset (moved from left/right/back)
Specifications:
| Length L, mm | Width B, mm | Legs | Motors | ||
| 600 | 650 | 700 | |||
| Model | Model | Model | |||
| 800 | DML-RSV-80/60/90 | DML-RSV-80/65/90 | DML-RSV-80/70/90 | 4 | 2 |
| 900 | DML-RSV-90/60/90 | DML-RSV-90/65/90 | DML-RSV-90/70/90 | 4 | 2 |
| 1000 | DML-RSV-100/60/90 | DML-RSV-100/65/90 | DML-RSV-100/70/90 | 4 | 2 |
| 1100 | DML-RSV-110/60/90 | DML-RSV-110/65/90 | DML-RSV-110/70/90 | 4 | 2 |
| 1200 | DML-RSV-120/60/90 | DML-RSV-120/65/90 | DML-RSV-120/70/90 | 4 | 2 |
| 1300 | DML-RSV-130/60/90 | DML-RSV-130/65/90 | DML-RSV-130/70/90 | 4 | 2 |
| 1400 | DML-RSV-140/60/90 | DML-RSV-140/65/90 | DML-RSV-140/70/90 | 4 | 2 |
| 1500 | DML-RSV-150/60/90 | DML-RSV-150/65/90 | DML-RSV-150/70/90 | 4 | 2 |
| 1600 | DML-RSV-160/60/90 | DML-RSV-160/65/90 | DML-RSV-160/70/90 | 4 | 2 |
| 1700 | DML-RSV-170/60/90 | DML-RSV-170/65/90 | DML-RSV-170/70/90 | 4 | 2 |
| 1800 | DML-RSV-180/60/90 | DML-RSV-180/65/90 | DML-RSV-180/70/90 | 4 | 2 |
| 1900 | DML-RSV-190/60/90 | DML-RSV-190/65/90 | DML-RSV-190/70/90 | 4 | 2 |
| 2000 | DML-RSV-200/60/90 | DML-RSV-200/65/90 | DML-RSV-200/70/90 | 4 | 2 |
| 2100 | DML-RSV-210/60/90 | DML-RSV-210/65/90 | DML-RSV-210/70/90 | 6 | 3 |
| 2200 | DML-RSV-220/60/90 | DML-RSV-220/65/90 | DML-RSV-220/70/90 | 6 | 3 |
| 2300 | DML-RSV-230/60/90 | DML-RSV-230/65/90 | DML-RSV-230/70/90 | 6 | 3 |
| 2400 | DML-RSV-240/60/90 | DML-RSV-240/65/90 | DML-RSV-240/70/90 | 6 | 3 |
| 2500 | DML-RSV-250/60/90 | DML-RSV-250/65/90 | DML-RSV-250/70/90 | 6 | 3 |
| 2600 | DML-RSV-260/60/90 | DML-RSV-260/65/90 | DML-RSV-260/70/90 | 6 | 3 |
| 2700 | DML-RSV-270/60/90 | DML-RSV-270/65/90 | DML-RSV-270/70/90 | 6 | 3 |
| 2800 | DML-RSV-280/60/90 | DML-RSV-280/65/90 | DML-RSV-280/70/90 | 6 | 3 |
| 2900 | DML-RSV-290/60/90 | DML-RSV-290/65/90 | DML-RSV-290/70/90 | 6 | 3 |
| 3000 | DML-RSV-300/60/90 | DML-RSV-300/65/90 | DML-RSV-300/70/90 | 6 | 3 |
| 3100 | DML-RSV-310/60/90 | DML-RSV-310/65/90 | DML-RSV-310/70/90 | 6 | 3 |
| 3200 | DML-RSV-320/60/90 | DML-RSV-320/65/90 | DML-RSV-320/70/90 | 6 | 3 |
| 3300 | DML-RSV-330/60/90 | DML-RSV-330/65/90 | DML-RSV-330/70/90 | 6 | 3 |
| 3400 | DML-RSV-340/60/90 | DML-RSV-340/65/90 | DML-RSV-340/70/90 | 6 | 3 |
| 3500 | DML-RSV-350/60/90 | DML-RSV-350/65/90 | DML-RSV-350/70/90 | 6 | 3 |

