Electric Height Adjustable Table With Frame for Modular Shelves (DML-RMV)
Standard Features:
- Stainless steel Multilayer Novameta Table Top:
1) 2 mm multilayer material 2) Aluminum composite material 3) Aluminum bottom cover - Ergonomic and waterproof height adjustment panel
- LINAK height adjustment system
Additional Features:
- Sinks with noise dampening pads
- Plumbing sets
- Customised upstand (height 40 - 100 mm)
- Deepened table top
- Customised legs offset (moved from left/right/back)
- Modular stainless steel plate shelf
- Modular stainless steel shelf
- Modular plastic shelf
Specifications:
| Length L, mm | Width B, mm | Legs | Motors | ||
| 600 | 650 | 700 | |||
| Model | Model | Model | |||
| 800 | DML-RMV-80/60/90 | DML-RMV-80/65/90 | DML-RMV-80/70/90 | 4 | 2 |
| 900 | DML-RMV-90/60/90 | DML-RMV-90/65/90 | DML-RMV-90/70/90 | 4 | 2 |
| 1000 | DML-RMV-100/60/90 | DML-RMV-100/65/90 | DML-RMV-100/70/90 | 4 | 2 |
| 1100 | DML-RMV-110/60/90 | DML-RMV-110/65/90 | DML-RMV-110/70/90 | 4 | 2 |
| 1200 | DML-RMV-120/60/90 | DML-RMV-120/65/90 | DML-RMV-120/70/90 | 4 | 2 |
| 1300 | DML-RMV-130/60/90 | DML-RMV-130/65/90 | DML-RMV-130/70/90 | 4 | 2 |
| 1400 | DML-RMV-140/60/90 | DML-RMV-140/65/90 | DML-RMV-140/70/90 | 4 | 2 |
| 1500 | DML-RMV-150/60/90 | DML-RMV-150/65/90 | DML-RMV-150/70/90 | 4 | 2 |
| 1600 | DML-RMV-160/60/90 | DML-RMV-160/65/90 | DML-RMV-160/70/90 | 4 | 2 |
| 1700 | DML-RMV-170/60/90 | DML-RMV-170/65/90 | DML-RMV-170/70/90 | 4 | 2 |
| 1800 | DML-RMV-180/60/90 | DML-RMV-180/65/90 | DML-RMV-180/70/90 | 4 | 2 |
| 1900 | DML-RMV-190/60/90 | DML-RMV-190/65/90 | DML-RMV-190/70/90 | 4 | 2 |
| 2000 | DML-RMV-200/60/90 | DML-RMV-200/65/90 | DML-RMV-200/70/90 | 4 | 2 |
| 2100 | DML-RMV-210/60/90 | DML-RMV-210/65/90 | DML-RMV-210/70/90 | 6 | 3 |
| 2200 | DML-RMV-220/60/90 | DML-RMV-220/65/90 | DML-RMV-220/70/90 | 6 | 3 |
| 2300 | DML-RMV-230/60/90 | DML-RMV-230/65/90 | DML-RMV-230/70/90 | 6 | 3 |
| 2400 | DML-RMV-240/60/90 | DML-RMV-240/65/90 | DML-RMV-240/70/90 | 6 | 3 |
| 2500 | DML-RMV-250/60/90 | DML-RMV-250/65/90 | DML-RMV-250/70/90 | 6 | 3 |
| 2600 | DML-RMV-260/60/90 | DML-RMV-260/65/90 | DML-RMV-260/70/90 | 6 | 3 |
| 2700 | DML-RMV-270/60/90 | DML-RMV-270/65/90 | DML-RMV-270/70/90 | 6 | 3 |
| 2800 | DML-RMV-280/60/90 | DML-RMV-280/65/90 | DML-RMV-280/70/90 | 6 | 3 |
| 2900 | DML-RMV-290/60/90 | DML-RMV-290/65/90 | DML-RMV-290/70/90 | 6 | 3 |
| 3000 | DML-RMV-300/60/90 | DML-RMV-300/65/90 | DML-RMV-300/70/90 | 6 | 3 |
| 3100 | DML-RMV-310/60/90 | DML-RMV-310/65/90 | DML-RMV-310/70/90 | 6 | 3 |
| 3200 | DML-RMV-320/60/90 | DML-RMV-320/65/90 | DML-RMV-320/70/90 | 6 | 3 |
| 3300 | DML-RMV-330/60/90 | DML-RMV-330/65/90 | DML-RMV-330/70/90 | 6 | 3 |
| 3400 | DML-RMV-340/60/90 | DML-RMV-340/65/90 | DML-RMV-340/70/90 | 6 | 3 |
| 3500 | DML-RMV-350/60/90 | DML-RMV-350/65/90 | DML-RMV-350/70/90 | 6 | 3 |

