Storage Table With Sliding Doors (DML-NLU)

Standard Features:
  • Multilayer Novameta Table Top:
    1) 2 mm multilayer material 2) Aluminum composite material 3) Aluminum bottom cover
  • Triple layer soundproof doors
  • Adjustable stainless steel feets (amplitude +30/-35 mm)
Additional Features:
  • Sinks with noise dampening pads
  • Plumbing sets
  • Customised upstand (height 40 - 100 mm)
  • Deepened table top
  • Rear panel
  • Lock
  • Additional height adjustable shelf
  • Customised legs offset (moved from left/right/back)
Specifications:
Length L, mm Width B, mm Doors Legs
600 650 700
Model Model Model
1000 DML-NLU-100/60/90 DML-NLU-100/65/90 DML-NLU-100/70/90 2 4
1100 DML-NLU-110/60/90 DML-NLU-110/65/90 DML-NLU-110/70/90 2 4
1200 DML-NLU-120/60/90 DML-NLU-120/65/90 DML-NLU-120/70/90 2 4
1300 DML-NLU-130/60/90 DML-NLU-130/65/90 DML-NLU-130/70/90 2 4
1400 DML-NLU-140/60/90 DML-NLU-140/65/90 DML-NLU-140/70/90 2 4
1500 DML-NLU-150/60/90 DML-NLU-150/65/90 DML-NLU-150/70/90 2 4
1600 DML-NLU-160/60/90 DML-NLU-160/65/90 DML-NLU-160/70/90 2 4
1700 DML-NLU-170/60/90 DML-NLU-170/65/90 DML-NLU-170/70/90 2 4
1800 DML-NLU-180/60/90 DML-NLU-180/65/90 DML-NLU-180/70/90 2 4
1900 DML-NLU-190/60/90 DML-NLU-190/65/90 DML-NLU-190/70/90 2 4
2000 DML-NLU-200/60/90 DML-NLU-200/65/90 DML-NLU-200/70/90 2 4
2100 DML-NLU-210/60/90 DML-NLU-210/65/90 DML-NLU-210/70/90 4 6
2200 DML-NLU-220/60/90 DML-NLU-220/65/90 DML-NLU-220/70/90 4 6
2300 DML-NLU-230/60/90 DML-NLU-230/65/90 DML-NLU-230/70/90 4 6
2400 DML-NLU-240/60/90 DML-NLU-240/65/90 DML-NLU-240/70/90 4 6
2500 DML-NLU-250/60/90 DML-NLU-250/65/90 DML-NLU-250/70/90 4 6
2600 DML-NLU-260/60/90 DML-NLU-260/65/90 DML-NLU-260/70/90 4 6
2700 DML-NLU-270/60/90 DML-NLU-270/65/90 DML-NLU-270/70/90 4 6
2800 DML-NLU-280/60/90 DML-NLU-280/65/90 DML-NLU-280/70/90 4 6
2900 DML-NLU-290/60/90 DML-NLU-290/65/90 DML-NLU-290/70/90 4 6
Show More

Other products